Product Details:
Brand | Waken |
Usage/Application | Road Construction Work |
Automation Grade | Semi-Automatic |
Capacity | 100 - 200 TPH |
Weight | 10 ton |
Engine Make | Kirloskar 4R 1040/ and Ashok Leyland ALU 6.65 |
Engine Output | 105 HP @ 2200 RPM |
Battery | 12 volts (Heavy Duty) |
Paving Thickness | 10 - 200 mm |
Paving speed | 1.25 to 23 m/hr |
Paving Width | 2.5 m to 4.5 m |
Type of screed | Hydraulically Extendable Screed vibratory screed |
Steering | Power Steering |
Fuel Tank Capacity | 120 Litres |
Hydraulic Oil Tank Capacity | 80 Litres |
Auger Diameter | 300 mm |
Operating height | 3000 mm |
Shipping height | 2280 mm |
Length | 5560 mm |
Operating Width | 3100 mm |
Shipping Width | 2860 mm |
Truck dumping Clearance | 600 mm |
Wheel Base | 2500 mm |
Travel Speed | 1 - 16 KMPH |
Hopper Capacity | 4 Cubic Mtrs |
Product Details:
Brand | Waken |
Usage/Application | Road Construction Work |
Automation Grade | Semi-Automatic |
Auger Diameter | 300 mm |
Battery | 12 volts (Heavy Duty) |
Paving Thickness | 10 - 200 mm |
Paving Width | 2.5 Mtrs to 4.5 |
Type of Screed | Mechanical Extendable Screed |
Travel Speed | 0 - 16 KMPH |
Steering | Power Steering |
Paving Speed | 1.25 to 23 Mtrs |
Hopper Capacity | 4 Cubic Mtrs |
Fuel Tank Capacity | 120 Litres |
Hydraulic Oil Tank Capacity | 80 Litres |
Operating Height | 3000 mm |
Shipping Height | 2280 mm |
Length | 5560 mm |
Product Details:
Brand | Waken |
Usage/Application | Road Construction Work |
Automation Grade | Semi-Automatic |
Paving Width | 2.5 Mtrs to 4.5 Mtrs |
Operating Height | 3000 mm |
Shipping height | 2280 mm |
Length | 5560 mm |
Operating Width | 3100 mm |
Shipping Width | 2860 mm |
Weight Approx. | 9 T |
Truck dumping Clearance | 600 mm |
Wheel Base | 2500 mm |
Engine Make | Kirloskar 4R 1040/ and Ashok Leyland ALU 6.65 |
Engine Output | 76 HP @ 2200 RPM |
Battery | 12 volts (Heavy Duty) |
Paving Thickness | 10 - 200 mm |
Paving Speed | 1.25 to 23 Metres |
Type of Screed | Mechanical Extendable Screed |
Steering | Power Steering |
Hopper Capacity | 4 Cubic Mtrs |
Fuel Tank Capacity | 120 Litres |
Hydraulic Oil Tank Capacity | 80 Litres |
Auger Diameter | 300 mm |
Travel Speed | 0 - 16 KMPH |
The Waken Multitech Paver Finisher WWP – 450 is designed to lay of wet mix and bituminious mix (Dual Appication) material up to 200 mm thickness. Maximum travelling speed is 16 km/hr. for shifting from one site to another.
All controls are conveniently grouped together for easy operations. Hopper and screed assembly are raised by the hydraulic cylinders. The hopper capacity is about 4 cu.mtr. Hydraulically lifted hoppers ensure complete emptying and continuous feeding of mix to mechanically driven conveyor chain while changing fee tippers.
Screed is provided for high degree of compaction with the variable working frequency stroke corresponding with R.P.M.
The foot operated brake is actuated by pneumatic pullers.
At the front, the frame has an oscillation cross member with push roller which pivots around a central vertical point, thus ensuring that the Paver finisher travels straight forward even if the supply vehicle is not in perfect alignment with the machine when filling the hopper.
Particular attention has been given to the design to ensure the earliest possible maintenance and adjustment of transmission and final drive to screed and driving wheels. Each adjustment is made independently of the other. The entire screed assembly can be readily removed from the Paver for cleaning and servicing.
Product Details:
Brand | Waken |
Usage/Application | Road Construction Work |
Automation Grade | Semi-Automatic |
Paving Speed | 1.25 to 23 Mtrs |
Operating height | 3000 mm |
Shipping height | 2280 mm |
Length | 5560 mm |
Battery | 12 volts (Heavy Duty) |
Paving Width | 2.5 Mtrs to 4.5 Mtrs |
Type of screed | Mechanical Extendable Screed |
Steering | Power Steering |
Hopper Capacity (Approx.) | 4 Cubic Mtrs |
Fuel Tank Capacity | 120 Litres |
Hydraulic Oil Tank Capacity | 80 Litres |
Auger Diameter | 300 mm |
Travel Speed | 0 - 16 KMPH |
The Waken Multitech Paver Finisher WWP – 450 is designed to lay of wet mix and bituminious mix (Dual Appication) material up to 200 mm thickness. Maximum travelling speed is 16 km/hr. for shifting from one site to another.
All controls are conveniently grouped together for easy operations. Hopper and screed assembly are raised by the hydraulic cylinders. The hopper capacity is about 4 cu.mtr. Hydraulically lifted hoppers ensure complete emptying and continuous feeding of mix to mechanically driven conveyor chain while changing fee tippers.
Screed is provided for high degree of compaction with the variable working frequency stroke corresponding with R.P.M.
The foot operated brake is actuated by pneumatic pullers.
At the front, the frame has an oscillation cross member with push roller which pivots around a central vertical point, thus ensuring that the Paver finisher travels straight forward even if the supply vehicle is not in perfect alignment with the machine when filling the hopper.
Particular attention has been given to the design to ensure the earliest possible maintenance and adjustment of transmission and final drive to screed and driving wheels. Each adjustment is made independently of the other. The entire screed assembly can be readily removed from the Paver for cleaning and servicing.
Product Details:
Brand | Waken |
Usage/Application | Road Construction Work |
Automation Grade | Semi-Automatic |
Paving Speed | 1.25 to 23 Mtrs |
Operating height | 3000 mm |
Shipping height | 2280 mm |
Length | 5560 mm |
600 mm | 2500 mm |
Engine Make | Kirloskar 4R 1040/ and Ashok Leyland ALU 6.65 |
Engine Output | 76 HP @ 2200 RPM |
Battery | 12 volts (Heavy Duty) |
Paving Thickness | 10 - 200 mm |
Paving Width | 2.5 Mtrs to 4.5 Mtrs |
Type of screed | Mechanical Extendable Screed |
Travel Speed | 0 - 16 KMPH |
Steering | Power Steering |
Hopper Capacity | 4 Cubic Mtrs |
Fuel Tank Capacity | 120 Litres |
Hydraulic Oil Tank Capacity | 80 Litres |
Auger Diameter | 300 mm |
The Waken Multitech Paver Finisher WWP – 450 is designed to lay of wet mix and bituminious mix (Dual Appication) material up to 200 mm thickness. Maximum travelling speed is 16 km/hr. for shifting from one site to another.
All controls are conveniently grouped together for easy operations. Hopper and screed assembly are raised by the hydraulic cylinders. The hopper capacity is about 4 cu.mtr. Hydraulically lifted hoppers ensure complete emptying and continuous feeding of mix to mechanically driven conveyor chain while changing fee tippers.
Screed is provided for high degree of compaction with the variable working frequency stroke corresponding with R.P.M.
The foot operated brake is actuated by pneumatic pullers.
At the front, the frame has an oscillation cross member with push roller which pivots around a central vertical point, thus ensuring that the Paver finisher travels straight forward even if the supply vehicle is not in perfect alignment with the machine when filling the hopper.
Particular attention has been given to the design to ensure the earliest possible maintenance and adjustment of transmission and final drive to screed and driving wheels. Each adjustment is made independently of the other. The entire screed assembly can be readily removed from the Paver for cleaning and servicing.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | WAKEN |
Usage/Application | Road Construction Work |
Model Name/Number | WAKEN |
Automation Grade | Semi-Automatic |
Weight | 10 TONS |
Hydraulic Tank | 120 LTRS |
Oil Tank Capacity | 90 LTRS |
Voltage | 12 V HEAVY DUTY |
Driven Type | 1 |
Operating Width | 3100 MM |
Shipping Width | 2860 MM |
Truck Dumping Clearance | 600 MM |
Wheel Base | 2500 MM |
Engine Make | KIRLOSKAR / ASHOK LEYLAND |
Engine Output | 105 HP @ 2200 RPM |
Paving Thickness | 0 - 200 MM |
Paving Speed | 1.25 - 23 MTRS |
Travel Speed | 0 - 16 KMPH |
Hopper Capacity | 4 CUBIC METRE |
Material | BITUMINOUS,WET MIX,GSB,DLC & DBM |
Tracked Paver | NO |
Length Mm | 5560 MM |
Operating Height Mm | 3000 MM |
Power | 105 HP |
Shipping Height Mm | 2280 MM |
Engine Power | 105 HP |
Number Of Crawler Tracks | NA |
I Deal In | New Only |
Power Steering | Yes |
The Waken Multitech Paver Finisher WWP – 450 is designed to lay of wet mix and bituminious mix (Dual Appication) material up to 200 mm thickness. Maximum travelling speed is 16 km/hr. for shifting from one site to another.
All controls are conveniently grouped together for easy operations. Hopper and screed assembly are raised by the hydraulic cylinders. The hopper capacity is about 4 cu.mtr. Hydraulically lifted hoppers ensure complete emptying and continuous feeding of mix to mechanically driven conveyor chain while changing fee tippers.
Screed is provided for high degree of compaction with the variable working frequency stroke corresponding with R.P.M.
The foot operated brake is actuated by pneumatic pullers.
At the front, the frame has an oscillation cross member with push roller which pivots around a central vertical point, thus ensuring that the Paver finisher travels straight forward even if the supply vehicle is not in perfect alignment with the machine when filling the hopper.
Particular attention has been given to the design to ensure the earliest possible maintenance and adjustment of transmission and final drive to screed and driving wheels. Each adjustment is made independently of the other. The entire screed assembly can be readily removed from the Paver for cleaning and servicing.
Additional Information: