Product Details:
Brand | Waken |
Usage/Application | Road Construction Work |
Automation Grade | Semi-Automatic |
Travel Speed | 1 - 16 KMPH |
Battery | 12 volts (Heavy Duty) |
Operating height | 3000 mm |
Shipping height | 2280 mm |
Length | 5560 mm |
Truck dumping Clearance | 600 mm |
Wheel Base | 2500 mm |
Engine Make | Kirloskar 4R 1040T/ and Ashok Leyland ALU 6.65 |
Engine Output | 105 HP @ 2200 RPM |
Paving Thickness | 10 - 200 mm |
Paving speed | 1.25 - 23 Mtrs |
Paving Width | 2.5 Mtrs - 4.5 Mtrs |
Type of screed | Hydraulically Extendable Screed |
Fuel Tank Capacity | 120 Litres |
Steering | Power Steering |
Hopper Capacity | 4 Cubic Mtrs |
Product Details:
Brand | Waken |
Usage/Application | Road Construction Work |
Model Name/Number | WWP 450 HES Dual Application |
Automation Grade | Semi-Automatic |
Body Material | Iron |
Steering | Power Steering |
Fuel Tank Capacity | 120 Litre |
Hydraulic Oil Tank Capacity | 80 Litre |
Screed Vibration | 0 to 2000 per minute |
Crown | -1 to +3 |
Length | 5800 mm |
Weight(Approx.) | 10 T |
Auger Diameter | 300 mm |
Battery | 12 Volt(Heavy Duty) |
Hopper Capacity (Approx.) | 4 Cubic Meters |
Type of Screed | Hydraulically Extendable Screed |
Paving Width | 2.5 Mtrs to 4.5 Mtrs |
Tires Front 2 nos | Solid Tyre OD 22" x Id 16" x W 12" |
Tires Rear 2 nos | Pneumatic Tyre 12 x 20 - 18 Ply |
Product Details:
Brand | Waken |
Usage/Application | Road Construction Work |
Automation Grade | Semi-Automatic |
Operating height | 3000 mm |
Shipping height | 2280 mm |
Length | 5560 mm |
Operating Width | 3100 mm |
Shipping Width | 2860 mm |
Weight | 10 T |
Truck dumping Clearance | 600 mm |
Wheel Base | 2500 mm |
Engine Make | Kirloskar 4R 1040T/ and Ashok Leyland ALU 6.65 |
Engine Output | 105 HP @ 2200 RPM |
Battery | 12 volts (Heavy Duty) |
Paving Thickness | 10 - 200 mm |
Paving speed | 1.25 - 23 Mtrs |
Paving Width | 2.5 Mtrs - 4.5 Mtrs |
Type of screed | Hydraulically Extendable Screed |
Travel Speed | 1 - 16 KMPH |
Steering | Power Steering |
Hopper Capacity | 4 Cubic Mtrs |
Fuel Tank Capacity | 120 Litres |
Travel Speed | 0 - 16 KMPH |