Product Details:
Brand | Waken |
Usage/Application | Road Construction Work |
Model Name/Number | WAP - 450 HES Dual application |
Automation Grade | Automatic |
Hopper Capacity | 4 Cubic Meters Approx |
Steering | Power Steering |
Paving Thickness | 10 - 200 mm |
Engine Make | Kirloskar 4R 1040 |
Wheel Base | 2500 mm |
Length | 5800 mm |
Weight | 9.5 T |
Engine Output | 76 HP @ 2200 RPM |
Battery | 12 volts (Heavy Duty) |
Paving Width | 2.5 - 4.5 Mtrs |
Travel Speed | 1 - 16 KMPH |
Operating height | 3050 mm |
Shipping height | 2430 mm |
Operating Width | 3120 mm |
Shipping Width | 2700 mm |
Truck dumping Clearance | 600 mm |
Tires Front 2 nos | Solid Tyre OD 22" x ID 16" x W 12" |
Tires Rear 2 nos | Pneumatic Tyre 11 x 20 - 18 Ply |
Waken offer the right paver machine for every paving application and every constructor need The machines are known for their durability, simple operation and low cost of ownership during the complete lifespan.
Product Details:
Brand | Waken |
Usage/Application | Road Construction Work |
Automation Grade | Automatic |
Operating height | 3000 mm |
Shipping height | 2280 mm |
Operating Width | 3100 mm |
Shipping Width | 2860 mm |
Truck dumping Clearance | 600 mm |
Engine Output | 76 HP @ 2200 RPM |
Battery | 12 volts (Heavy Duty) |
Paving Width | 2.5 - 4.5 Mtrs |
Travel Speed | 1 - 16 KMPH |
Product Details:
Brand | Waken |
Usage/Application | Road Construction Work |
Automation Grade | Automatic |
Steering | Power Steering |
Paving Thickness | 10 - 200 mm |
Engine Make | Kirloskar 4R 1040/ and Ashok Leyland ALU 6.65 |
Wheel Base | 2500 mm |
Length | 5560 mm |
Weight | 10 T |
Operating height | 3000 mm |
Battery | 12 volts (Heavy Duty) |
Paving speed | 1.25 - 23 Mtrs |
Paving Width | 2.5 - 4.5 Mtrs |
Type of screed | Hydraulically Extendable Screed |
Travel Speed | 1 - 16 KMPH |
Shipping height | 2280 mm |
Product Details:
Brand | Waken |
Usage/Application | Road Construction Work |
Automation Grade | Automatic |
Operating height | 3000 mm |
Paving Thickness | 10 - 200 mm |
Paving speed | 1.25 - 23 Metres |
Paving Width | 2.5 Metres - 4.5 Metres |
Travel Speed | 1 - 16 KMPH |
Steering | Power Steering |
Hopper Capacity (Approx.) | 4 Cubic Metre |
Fuel Tank Capacity | 120 Litres |
Hydraulic Oil Tank Capacity | 80 Litres |
Screed Vibration | 0 to 2000 Per Minute |
Crown | -1 to +3 |
Length | 5560 mm |
Operating Width | 3100 mm |
Weight(Approx) | 10 tonne |
Truck dumping Clearance | 600 mm |
Wheel Base | 2500 mm |
Engine Make | Kirloskar 4R 1040/ and Ashok Leyland ALU 6.65 |
Engine Output | 76 HP at 2200 RPM |
Battery | 12 Volts |
Series | WAP |
Product Details:
Brand | Waken |
Usage/Application | Road Construction Work |
Automation Grade | Automatic |
Engine Make | Kirloskar 4R 1040/ and Ashok Leyland ALU 6.65 |
Engine Output | 76 HP @ 2200 RPM |
Battery | 12 volts (Heavy Duty) |