Product Details:
Brand | Waken |
Usage/Application | Road Construction Work |
Automation Grade | Semi-Automatic |
Travel Speed | 1 - 16 KMPH |
Wheel Base | 2500 mm |
Engine Make | Kirloskar 4R 1040T/ and Ashok Leyland ALU 6.65 |
Engine Output | 105 HP @ 2200 RPM |
Battery | 12 volts (Heavy Duty) |
Paving Thickness | 10 - 200 mm |
Paving speed | 1.25 - 23 Mtrs |
Paving Width | 2.5 MTRS - 4.5 MTRS |
Type of screed | Hydraulically Extendable Screed |
Steering | Power Steering |
Hopper Capacity | 4 Cubic Mtrs |
Fuel Tank Capacity | 120 Litres |
Operating height | 3000 mm |
Shipping height | 2280 mm |
Length | 5560 mm |
Shipping Width | 2860 mm |
Truck dumping Clearance | 600 mm |
Product Details:
Brand | Waken |
Usage/Application | Road Construction Work |
Automation Grade | Semi-Automatic |
Operating height | 3050 mm |
Shipping height | 2430 mm |
Length | 5800 mm |
Shipping Width | 2700 mm |
Truck dumping Clearance | 600 mm |
Wheel Base | 2500 mm |
Engine Make | Kirloskar 4R 1040T/ and Ashok Leyland ALU 6.65 |
Engine Output | 105 HP @ 2200 RPM |
Battery | 12 volts (Heavy Duty) |
Paving Thickness | 10 - 200 mm |
Paving speed | 1.25 - 23 Mtrs |
Paving Width | 2.5 - 4.5 Mtrs |
Type of screed | Hydraulically Extendable Screed |
Travel Speed | 1 - 16 KMPH |
Steering | Power Steering |
Hopper Capacity | 4 Cubic Mtrs(Approx) |
Fuel Tank Capacity | 120 Litres |
Tires Front 2 nos | Solid Tyre OD 22" x ID 16" x W 12" |
Tires Rear 2 nos | Pneumatic Tyre 12 x 20 - 18 Ply |
Product Details:
Brand | Waken |
Usage/Application | Road Construction Work |
Automation Grade | Semi-Automatic |
Travel Speed | 1 - 16 Kmph |
Truck dumping Clearance | 600 mm |
Wheel Base | 2500 mm |
Engine Output | 6 HP @ 2200 RPM |
Paving speed | 1.25 to 23 Metres |
Paving Width | 2.5 Metres to 4.5 Metres |
Paving Thickness | 10 - 200 mm |
Type of screed | Hydraulically Extendable Screed |
Steering | Power Steering |
Hopper Capacity (Approx.) | 4 Cubic Metres |
Fuel Tank Capacity | 120 Litres |
Hydraulic Oil Tank Capacity | 80 Litres |
Screed Vibration | 0 to 2000 Per Minute |
Auger Diameter | 300 mm |
Crown | -1 to +3 |
Hopper Capacity | 4 Cubic Mtrs |
Operating Height | 3000 mm |
Shipping Height | 2280 mm |
Length | 5560 mm |
Operating Width | 3100 mm |
Shipping Width | 2860 mm |
Weight(Approx.) | 9 T |
Battery | 12 volts (Heavy Duty) |